| Home | Horses | Gelbvieh Cattle |
Featured Broodmares
Own daughter of Leading Sire: Shawne Bug
1998 Black Mare

| Shawne Bug SI 101, $277,023 Leading Barrel Horse Sire |
Lady Bug's Moon SI 100 $191,537 | Top Moon SI 100 |
| FL Lady Bug - AQHA Hall of Fame | ||
| Shawne Win SI 82 | Lewin SI 100 | |
| Shawne TB | ||
| Delicate Kip SI 92 | Kiptydoo TB, Sire of 11 SW, 161 ROM |
Anyoldtime TB |
| Irish Kip TB | ||
| Delicate Miss SI85 | Dogface SI 100 | |
| Bobbette Reed (x Joe Reed II ) |
("Macy")
Own daughter of Leading Sire: Shawne Bug
1993 Brown Mare
| Shawne Bug SI 101, $277,023 Leading Barrel Horse Sire |
Lady Bug's Moon SI 100 $191,537 | Top Moon SI 100 |
| FL Lady Bug - AQHA Hall of Fame | ||
| Shawne Win SI 82 | Lewin SI 100 | |
| Shawne TB | ||
| Liberty Feelling SI 87 $2,589 |
Liberty Rings, SI 98 $42,152 | Real Easy Jet SI 101 $153,833 |
| Miss Liberty Bell TB by Dancing Dervish | ||
| Butterfly Feeling SI 93 $1,194 | Jet A Deck SI 96 $7,718 | |
| Que Sera Sera SI 86 |
Own daughter of Leading Barrel Horse Sire: Marthas Six Moons
1996 Bay Mare
| Marthas Six
Moons SI 99 $218,225 Leading Barrel Horse Sire |
Six Fols SI 90 $72,571 | Easy Six SI 97 $198,740 |
| Long Chance (TB) | ||
| Lady Bugs Martha SI 89 | Lady Bug's Moon SI 100 $191,537 | |
| Lan Lay SI 85 | ||
| New Variety |
Easy Dozen | Easy Jet AAAT $445,723 World Champion, AQHA Hall of Fame |
| Twelve Five SI 97 $14,325 | ||
| Chapel Dancer SI 98 | Texas Dancer (TB) | |
| Tinta Tiara |
Own daughter of Leading Barrel Horse Sire: Marthas Six Moons
1999 Brown Mare

| Marthas Six
Moons SI 99 $218,225 Leading Barrel Horse Sire |
Six Fols SI 90 $72,571 | Easy Six SI 97 $198,740 |
| Long Chance (TB) | ||
| Lady Bugs Martha SI 89 | Lady Bug's Moon SI 100 $191,537 | |
| Lan Lay SI 85 | ||
| Pauper Lady TB |
Pauper Prince | Majestic Prince (Kentucky Derby and Preakness winner) |
| Homespun | ||
| Our Elusive Dream | San Feliou | |
| Camp Town Lady |
1997 Grey Mare

| DodaDash |
Dash for Cash | Rocket Wrangler |
| Find a Buyer TB | ||
| Streakin Kate | Streakin Six | |
| Kate Shannon | ||
| Momentsbet | Bet I Can | Beduino |
| AAlways Alone | ||
| Proudest Moment | Moon Spot It | |
| Minettes Model |
1995 Sorrel Mare - SI 86, $4,082
Register of Merit in Racing
| Hez Class SI 97, $174,684 |
Easy Jet AAAT World Champion, AQHA Hall of Fame |
Jet Deck AAAT, World Champion AQHA Hall of Fame, Sire of 12 WCh |
| Lena's Bar TB (x Three Bars) AAA prod | ||
| Bayou Delta Dawn | Bayou Bar | |
| Bar Marie | ||
| Volare Two SI 93, $6,283 |
Fast Jet SI 98, $62,180 | Jet Deck AAAT, World Champion AQHA Hall of Fame, Sire of 12 WCh |
| Miss Breeze Bar SI 95 | ||
| Aviate | Ettabo SI 100, $50,976 | |
| Volare SI 91, $15,916 |
1989 Bay Mare
Thank you, Joyce for this very fine mare!!!

| Sticks and Stones SI 104; Stakes Winner; $155,541, Race, Performance ROM sire; Leading sire of Barrel Horses | Easy Jet AAAT World Champion,Running Horse; AQHA Hall of Fame |
Jet Deck AAAT, World Champion AQHA Hall of Fame, Sire of 12 WCh |
| Lena's Bar TB (x Three Bars) AAA prod | ||
| Hop Skip and Jump SI 87 Stakes Winner, ROM producer | Tiny Charger | |
| Straw Doll | ||
| Super Quick Charge SI 91 Stakes Winner, Race ROM Producer | Heza Charger SI 109, Stakes Winner; Champion Running Aged Stallion | Brisk Deck |
| Casco Charge | ||
| Miss Jon Bug; Race ROM and Stakes producer | Lady Bug's Moon SI 100 | |
| Miss Jon Bar |
1999 Chestnut Mare

| Ashes in the Fire | Firewater Flit - Leading Barrel Horse Sire | Flit Bar |
| Slash J Harletta | ||
| Bug Missy | Bugged Moon | |
| Pudden Hancock | ||
| Bold Ranchette | Bold Navigator SI 90 | Truxton King TB |
| Navigator Drue | ||
| My Ranchette SI 90 | Senor's Charge | |
| Ranchette |
1986 Bay Mare
| Bold Navigator SI 90 | Truxton King TB | Bold Ruler TB |
| Primonetta TB | ||
| Navigator Drue | Navigator TB | |
| Miss Drue SI 95 | ||
| My Ranchette SI 90 | Senor's Charge | Senor Bill SI 95 |
| Diamond Tone SI 65 | ||
| Ranchette | Go Coon Go SI 100 | |
| Dark Tone Gal SI 75 |
1987 Sorrel Mare

| Complete Return SI 95 Leading Sire of Barrel Horse Derby Winners |
Dash for Cash SI 114 | Rocket Wrangler SI 97 |
| Find a Buyer TB | ||
| Ruby Red Fizz | Watch Your Step TB (x Citation) | |
| Wild About Lil (x Little Dick Priest) | ||
| MS Clabber Bug | Shawne
Bug SI 101, Leading Barrel Horse Sire |
Lady Bug's Moon SI 100 |
| Shawne Win SI 82 | ||
| Clabbers Cupid | Clabber Bar SI 100 | |
| Clabber Valentine (x Clabber Bar) |
("Lil")
1997 Sorrel Mare
| Hot Dasher AAA | Dash for Cash SI 114 | Rocket Wrangler SI 97 |
| Find a Buyer TB | ||
| Hotter N Hotter | Game Plan | |
| Sunray Star | ||
| Emilys Little Bug | Shawne
Bug SI 101, Leading Barrel Horse Sire |
Lady Bug's Moon SI 100 |
| Shawne Win SI 82 | ||
| Merry Go Meyers | Junior Meyers | |
| Hank's Dream Bar |
1990 Sorrel Mare
| Two Id Bartender Two Time AQHA Champion |
Two Eyed Jack | Two D Two |
| Triangle Tookie | ||
| Prissy Joann | Roan Bar | |
| Jo Ann Bar | ||
| Watch Be Ready | Watch Joe Jack | Two Eyed Jack |
| Watch Jo Moore | ||
| I'll Be Ready | Ben Gib's Ace | |
| Ready Now |
1990 Gray Mare
| Twistin Zan | Zanza Bee | Zan Parr Bar |
| My Lady Diamond (x Jackie Bee) | ||
| Miss Lady Twist | Corkey Barnes (x Hard Twist) | |
| Peppy's Jill | ||
| Blue Diamond Waltz | Tee J Blue Chick | Jackie Bee |
| Blue Waltz (x Three Chicks) | ||
| Triple T Bubbles | Tee J Big Diamond | |
| Real Pine Star |
1999 Dun Mare
| Rene Dan Jet | Jet of Honor | Jet Deck AAAT, World Champion AQHA Hall of Fame, Sire of 12 WCh |
| Quincy Liz | ||
| Bobbys Rene | Rene Depot | |
| Bobby's Wego | ||
| Kings Mollie Gold | Mr Jim King | Mr Kingsville |
| Swen Daisy 43 | ||
| Rattlers Bar Liz | Rattler's Bar | |
| Dial's Baby |
1999 Brown Mare
| What Lucks Gay Chic | What Luck | Bold Ruler TB |
| Irish Jay | ||
| Chick's Gay | Three Chicks | |
| Gay's Delight | ||
| NSH MS Easy Wink | I Get By | Easy Jet AAAT World Champion,Running Horse; AQHA Hall of Fame |
| Byou Bird | ||
| Miss Winken Lark | Winken Wayne | |
| Lark Mist |
1996 Sorrel Mare
| Passing Legend | Ima Big Leaguer | Barpasser |
| Johannis | ||
| Darts Desire | Darts Nick | |
| Wednesday Child | ||
| Ima Vixen | Boston Mac AAA | Triple Chick (x Three Bars) |
| Trouble Fair | ||
| MS Poco King Cody | King Cody | |
| Four L Meg |
1991 Blue Roan Mare

| Production Credit | Do Do Chick | Tonto Bars Hank |
| Triple Flit | ||
| Bay Kinker | Hiredhand's Cardinal | |
| Kinker Five | ||
| Jiggy Misty Glow | Speedy Glow | Poco Red Bar |
| O's Linda Lee | ||
| Annie's Jig Time | Jiggy Bar | |
| G-Fern Anniversary |